Football Leading Season Passes Completed Record Holders
| Rank | Player | Completions | Year |
| 1 | Drew Brees | 440 | 2007 |
| 2 | Rich Gannon | 418 | 2002 |
| 3 | Drew Brees | 413 | 2008 |
| 4 | Warren Moon | 404 | 1991 |
| 5 | Kurt Warner | 401 | 2008 |
| 6 | Drew Bledsoe | 400 | 1994 |
| 7 | Tom Brady | 398 | 2007 |
| 8 | Matt Schaub | 396 | 2009 |
| 9 | Peyton Manning | 393 | 2009 |
| 10 | Peyton Manning | 392 | 2002 |
| 11 | Dan Marino | 385 | 1994 |
| 12 | Jay Cutler | 384 | 2008 |
| 13 | Peyton Manning | 379 | 2003 |
| 13 | Daunte Culpepper | 379 | 2004 |
| 15 | Dan Marino | 378 | 1986 |
| 16 | Warren Moon | 377 | 1995 |
| 17 | Kurt Warner | 375 | 2001 |
| 17 | Drew Bledsoe | 375 | 2002 |
| 19 | Tom Brady | 373 | 2002 |
| 19 | Carson Palmer | 373 | 2007 |
| 19 | Drew Bledsoe | 373 | 1996 |
| 22 | Brett Favre | 372 | 2005 |
| 22 | Jon Kitna | 372 | 2006 |
| 24 | Tom Brady | 371 | 2009 |
| 24 | Peyton Manning | 371 | 2008 |
| 24 | Warren Moon | 371 | 1994 |
| 27 | Marc Bulger | 370 | 2006 |
| 28 | Trent Green | 369 | 2004 |
| 29 | Brett Favre | 363 | 1994 |
| 29 | Drew Brees | 363 | 2009 |
| 29 | Brett Favre | 363 | 2009 |
| 32 | Dan Marino | 362 | 1984 |
| 32 | Peyton Manning | 362 | 2006 |
| 32 | Warren Moon | 362 | 1990 |
| 35 | Rich Gannon | 361 | 2001 |
| 36 | Dan Fouts | 360 | 1981 |
| 37 | Brett Favre | 359 | 1995 |
| 38 | Peyton Manning | 357 | 2000 |
| 39 | Drew Brees | 356 | 2006 |
| 39 | Brett Favre | 356 | 2007 |
| 41 | Jeff Garcia | 355 | 2000 |
| 41 | Jon Kitna | 355 | 2007 |
| 43 | Brad Johnson | 354 | 2003 |
| 43 | Dan Marino | 354 | 1988 |
| 45 | Don Majkowski | 353 | 1989 |
| 45 | Mark Brunell | 353 | 1996 |
| 47 | Matt Hasselbeck | 352 | 2007 |
| 48 | Aaron Rodgers | 350 | 2009 |
| 49 | John Elway | 348 | 1993 |
| 49 | Dan Fouts | 348 | 1980 |
Updated: September 2, 2010
TOP