Football Leading Career Passes Completed Record Holders
| Rank | Player | Completions |
| 1 | Brett Favre | 6,300 |
| 2 | Peyton Manning | 5,082 |
| 3 | Dan Marino | 4,967 |
| 4 | John Elway | 4,123 |
| 5 | Drew Brees | 4,035 |
| 6 | Warren Moon | 3,988 |
| 7 | Drew Bledsoe | 3,839 |
| 8 | Tom Brady | 3,798 |
| 9 | Vinny Testaverde | 3,787 |
| 10 | Fran Tarkenton | 3,686 |
| 11 | Kerry Collins | 3,487 |
| 12 | Joe Montana | 3,409 |
| 13 | Dan Fouts | 3,297 |
| 14 | Donovan McNabb | 3,170 |
| 15 | Dave Krieg | 3,105 |
| 16 | Matt Hasselbeck | 3,029 |
| 17 | Boomer Esiason | 2,969 |
| 18 | Troy Aikman | 2,898 |
| 19 | Steve DeBerg | 2,874 |
| 19 | Jim Kelly | 2,874 |
| 21 | Jim Everett | 2,841 |
| 22 | Johnny Unitas | 2,830 |
| 23 | Mark Brunell | 2,761 |
| 24 | Steve McNair | 2,733 |
| 25 | Jon Kitna | 2,677 |
| 26 | Brad Johnson | 2,668 |
| 27 | Steve Young | 2,667 |
| 28 | Kurt Warner | 2,666 |
| 29 | Ken Anderson | 2,654 |
| 30 | Eli Manning | 2,612 |
| 31 | Jim Hart | 2,593 |
| 32 | Phil Simms | 2,576 |
| 33 | Carson Palmer | 2,568 |
| 34 | Rich Gannon | 2,533 |
| 35 | Jake Plummer | 2,484 |
| 36 | John Brodie | 2,469 |
| 37 | Sonny Jurgensen | 2,433 |
| 38 | Randall Cunningham | 2,429 |
| 39 | Y.A. Tittle | 2,427 |
| 40 | Ben Roethlisberger | 2,374 |
| 41 | Joe Ferguson | 2,369 |
| 42 | Roman Gabriel | 2,366 |
| 43 | John Hadl | 2,363 |
| 44 | Chris Chandler | 2,328 |
| 45 | Jim Harbaugh | 2,305 |
| 46 | Jeff George | 2,298 |
| 47 | Norm Snead | 2,276 |
| 48 | Ken Stabler | 2,270 |
| 49 | Philip Rivers | 2,268 |
| 50 | Trent Green | 2,266 |
Updated: January 1, 2013
TOP