Football Leading Career Interceptions Record Holders
| Rank | Player | Interceptions |
| 1 | Paul Krause | 81 |
| 2 | Emlen Tunnell | 79 |
| 3 | Rod Woodson | 71 |
| 4 | Night Train Lane | 68 |
| 5 | Ken Riley | 65 |
| 6 | Darren Sharper | 63 |
| 6 | Ronnie Lott | 63 |
| 8 | Dave Brown | 62 |
| 8 | Dick LeBeau | 62 |
| 10 | Emmitt Thomas | 58 |
| 11 | Everson Walls | 57 |
| 11 | Johnny Robinson | 57 |
| 11 | Eugene Robinson | 57 |
| 11 | Ed Reed | 57 |
| 11 | Bobby Boyd | 57 |
| 11 | Mel Blount | 57 |
| 17 | Lem Barney | 56 |
| 17 | Pat Fischer | 56 |
| 19 | Aeneas Williams | 55 |
| 20 | Eric Allen | 54 |
| 20 | Willie Brown | 54 |
| 20 | Darrell Green | 54 |
| 20 | Charles Woodson | 54 |
| 24 | Deion Sanders | 53 |
| 24 | Ty Law | 53 |
| 26 | Jack Butler | 52 |
| 26 | Bobby Dillon | 52 |
| 26 | Jimmy Patton | 52 |
| 26 | Mel Renfro | 52 |
| 26 | Larry Wilson | 52 |
| 31 | Donnie Shell | 51 |
| 31 | Bobby Bryant | 51 |
| 33 | Champ Bailey | 50 |
| 33 | Terrell Buckley | 50 |
| 33 | Don Burroughs | 50 |
| 33 | Deron Cherry | 50 |
| 33 | John Harris | 50 |
| 33 | Yale Lary | 50 |
| 39 | Jake Scott | 49 |
| 39 | Ken Houston | 49 |
| 41 | Herb Adderley | 48 |
| 41 | Dave Grayson | 48 |
| 41 | Richie Petitbon | 48 |
| 41 | Dave Waymer | 48 |
| 41 | Willie Wood | 48 |
| 46 | Troy Vincent | 47 |
| 46 | Lemar Parrish | 47 |
| 46 | Jimmy Johnson | 47 |
| 46 | Ray Buchanan | 47 |
| 50 | Jack Christiansen | 46 |
| 50 | Goose Gonsoulin | 46 |
| 50 | Mike Haynes | 46 |
| 50 | Eddie Meador | 46 |
| 50 | Dave Whitsell | 46 |
Updated: February 5, 2012
TOP