Basketball Leading Career Three Pointers Record Holders
| Rank | Player | Three Pointers |
| 0 | Ray Allen | 2659 |
| 2 | Reggie Miller | 2560 |
| 3 | Jason Kidd | 1812 |
| 4 | Chauncey Billups | 1778 |
| 5 | Peja Stojakovic | 1760 |
| 6 | Dale Ellis | 1719 |
| 7 | Jason Terry | 1704 |
| 8 | Rashard Lewis | 1688 |
| 9 | Paul Pierce | 1614 |
| 10 | Steve Nash | 1589 |
| 11 | Glen Rice | 1559 |
| 12 | Eddie Jones | 1546 |
| 13 | Tim Hardaway | 1542 |
| 14 | Nick Van Exel | 1528 |
| 15 | Mike Bibby | 1503 |
| 16 | Michael Finley | 1454 |
| 17 | Vince Carter | 1453 |
| 18 | Kobe Bryant | 1452 |
| 19 | Jason Richardson | 1443 |
| 20 | Brent Barry | 1395 |
| 21 | Antoine Walker | 1386 |
| 22 | Dan Majerle | 1360 |
| 23 | Jamal Crawford | 1339 |
| 24 | Mitch Richmond | 1326 |
| 25 | Mike Miller | 1312 |
| 26 | Baron Davis | 1306 |
| 27 | Allan Houston | 1305 |
| 28 | Terry Porter | 1297 |
| 29 | Mookie Blaylock | 1283 |
| 30 | Vernon Maxwell | 1256 |
| 31 | Clifford Robinson | 1253 |
| 32 | Dell Curry | 1245 |
| 33 | Jason Williams | 1238 |
| 34 | Damon Stoudamire | 1236 |
| 35 | Hersey Hawkins | 1226 |
| 36 | John Starks | 1222 |
| 37 | Chuck Person | 1220 |
| 38 | Dennis Scott | 1214 |
| 39 | Dirk Nowitzki | 1208 |
| 40 | Joe Johnson | 1203 |
| 41 | Stephen Jackson | 1181 |
| 42 | Wesley Person | 1150 |
| 43 | Steve Smith | 1148 |
| 44 | Quentin Richardson | 1136 |
| 45 | Gary Payton | 1132 |
| 46 | David Wesley | 1123 |
| 47 | Hedo Turkoglu | 1118 |
| 48 | Derek Fisher | 1106 |
| 49 | Latrell Sprewell | 1104 |
| 50 | Dana Barros | 1090 |
Updated: February 5, 2012
TOP