Basketball Leading Career Rebounds Record Holders
| Rank | Player | Rebounds |
| 1 | Wilt Chamberlain | 23924 |
| 2 | Bill Russell | 21620 |
| 3 | Moses Malone | 17834 |
| 4 | Kareem Abdul-Jabbar | 17440 |
| 5 | Artis Gilmore | 16330 |
| 6 | Elvin Hayes | 16279 |
| 7 | Karl Malone | 14968 |
| 8 | Robert Parish | 14715 |
| 9 | Nate Thurmond | 14464 |
| 10 | Walt Bellamy | 14241 |
| 11 | Wes Unseld | 13769 |
| 12 | Hakeem Olajuwon | 13748 |
| 13 | Buck Williams | 13017 |
| 14 | Jerry Lucas | 12942 |
| 15 | Shaquille O'Neal | 12921 |
| 16 | Bob Pettit | 12849 |
| 17 | Charles Barkley | 12546 |
| 18 | Dikembe Mutombo | 12359 |
| 19 | Paul Silas | 12357 |
| 20 | Charles Oakley | 12205 |
| 21 | Kevin Garnett | 12188 |
| 22 | Dennis Rodman | 11954 |
| 23 | Kevin Willis | 11901 |
| 24 | Patrick Ewing | 11607 |
| 25 | Elgin Baylor | 11463 |
| 26 | Tim Duncan | 11335 |
| 27 | Dolph Schayes | 11256 |
| 28 | Dan Issel | 11133 |
| 29 | Bill Bridges | 11054 |
| 30 | Jack Sikma | 10816 |
| 31 | Caldwell Jones | 10685 |
| 32 | Julius Erving | 10525 |
| 33 | David Robinson | 10497 |
| 34 | Dave Cowens | 10444 |
| 35 | Bill Laimbeer | 10400 |
| 36 | Otis Thorpe | 10370 |
| 37 | Red Kerr | 10092 |
| 38 | Ben Wallace | 9863 |
| 39 | Bob Lanier | 9698 |
| 40 | Sam Lacey | 9687 |
| 41 | Zelmo Beaty | 9665 |
| 42 | Dave DeBusschere | 9618 |
| 43 | Mel Daniels | 9528 |
| 44 | A.C. Green | 9473 |
| 45 | Horace Grant | 9443 |
| 46 | Bailey Howell | 9383 |
| 47 | Vlade Divac | 9326 |
| 48 | Maurice Lucas | 9306 |
| 49 | George McGinnis | 9233 |
| 50 | Johnny Green | 9083 |
Updated: June 19, 2010
TOP