Basketball Leading Career Free Throw Percent Record Holders
| Rank | Player | Free Throw % |
| 1 | Mark Price | .9039 |
| 2 | Steve Nash | .9029 |
| 3 | Peja Stojakovic | .8945 |
| 4 | Ray Allen | .8932 |
| 5 | Rick Barry | .8931 |
| 6 | Calvin Murphy | .8916 |
| 7 | Chauncey Billups | .8905 |
| 8 | Scott Skiles | .8891 |
| 9 | Reggie Miller | .8877 |
| 10 | Larry Bird | .8857 |
| 11 | Bill Sharman | .8831 |
| 12 | Jeff Hornacek | .8770 |
| 13 | Ricky Pierce | .8755 |
| 14 | Dirk Nowitzki | .8744 |
| 15 | Kevin Durant | .8738 |
| 16 | Terrell Brandon | .8732 |
| 17 | Bill Keller | .8723 |
| 18 | Kiki Vandeweghe | .8717 |
| 19 | Darrell Armstrong | .8714 |
| 20 | Jeff Malone | .8711 |
| 21 | Hersey Hawkins | .8698 |
| 22 | Mike Newlin | .8695 |
| 23 | Micheal Williams | .8680 |
| 24 | Chris Mullin | .8655 |
| 25 | Allan Houston | .8634 |
| 26 | Mack Calvin | .8632 |
| 27 | John Long | .8622 |
| 28 | Sam Cassell | .8608 |
| 29 | Wally Szczerbiak | .8599 |
| 30 | Dana Barros | .8578 |
| 31 | Fred Brown | .8575 |
| 32 | Ben Gordon | .8566 |
| 33 | James Silas | .8550 |
| 34 | Larry Siegfried | .8545 |
| 35 | Mario Elie | .8540 |
| 36 | Caron Butler | .8534 |
| 37 | Kevin Martin | .8529 |
| 38 | Derek Anderson | .8526 |
| 39 | Richard Hamilton | .8522 |
| 40 | Darel Carrier | .8513 |
| 41 | Walter Davis | .8509 |
| 42 | Mitch Richmond | .8501 |
| 43 | Chris Paul | .8498 |
| 44 | Jack Sikma | .8494 |
| 45 | Dolph Schayes | .8492 |
| 46 | Kelly Tripucka | .8486 |
| 46 | Michael Adams | .8486 |
| 48 | Magic Johnson | .8479 |
| 49 | Spud Webb | .8476 |
| 50 | Danny Ainge | .8465 |
Updated: March 12, 2010
TOP