Basketball Leading Career Field Goals Record Holders
| Rank | Player | Field Goals |
| 1 | Kareem Abdul-Jabbar | 15837 |
| 2 | Karl Malone | 13528 |
| 3 | Wilt Chamberlain | 12681 |
| 4 | Michael Jordan | 12192 |
| 5 | Julius Erving | 11818 |
| 6 | Shaquille O'Neal | 11196 |
| 7 | Elvin Hayes | 10976 |
| 8 | Hakeem Olajuwon | 10749 |
| 9 | Alex English | 10659 |
| 10 | John Havlicek | 10513 |
| 11 | Dan Issel | 10431 |
| 12 | George Gervin | 10368 |
| 13 | Moses Malone | 10277 |
| 14 | Dominique Wilkins | 9963 |
| 15 | Patrick Ewing | 9702 |
| 16 | Rick Barry | 9695 |
| 17 | Robert Parish | 9614 |
| 18 | Oscar Robertson | 9508 |
| 19 | Artis Gilmore | 9403 |
| 20 | Jerry West | 9016 |
| 21 | Kobe Bryant | 8972 |
| 22 | Kevin Garnett | 8904 |
| 23 | Gary Payton | 8708 |
| 24 | Elgin Baylor | 8693 |
| 25 | Larry Bird | 8591 |
| 26 | Hal Greer | 8504 |
| 27 | Allen Iverson | 8467 |
| 28 | Charles Barkley | 8435 |
| 29 | Clyde Drexler | 8335 |
| 30 | Reggie Miller | 8241 |
| 31 | Adrian Dantley | 8169 |
| 32 | Walter Davis | 8118 |
| 33 | Terry Cummings | 8045 |
| 34 | Tim Duncan | 7937 |
| 35 | Walt Bellamy | 7914 |
| 36 | Bernard King | 7830 |
| 37 | Bob Lanier | 7761 |
| 38 | Eddie Johnson | 7727 |
| 39 | Gail Goodrich | 7431 |
| 40 | Scottie Pippen | 7420 |
| 40 | Bob McAdoo | 7420 |
| 42 | Lou Hudson | 7392 |
| 43 | Clifford Robinson | 7389 |
| 44 | Tom Chambers | 7378 |
| 45 | David Robinson | 7365 |
| 46 | Bob Pettit | 7349 |
| 47 | Dirk Nowitzki | 7348 |
| 48 | Ray Allen | 7329 |
| 49 | Dale Ellis | 7323 |
| 50 | Mitch Richmond | 7305 |
Updated: June 19, 2010
TOP