Baseball Leading Career Saves Record Holders
| Rank | Player | Saves |
| 1 | Mariano Rivera | 624 |
| 2 | Trevor Hoffman | 601 |
| 3 | Lee Smith | 478 |
| 4 | John Franco | 424 |
| 5 | Billy Wagner | 422 |
| 6 | Dennis Eckersley | 390 |
| 7 | Jeff Reardon | 367 |
| 8 | Troy Percival | 358 |
| 9 | Randy Myers | 347 |
| 10 | Rollie Fingers | 341 |
| 11 | John Wetteland | 330 |
| 12 | Francisco Cordero | 329 |
| 13 | Roberto Hernandez | 326 |
| 14 | Jose Mesa | 321 |
| 15 | Todd Jones | 319 |
| 16 | Rick Aguilera | 318 |
| 17 | Robb Nen | 314 |
| 18 | Tom Henke | 311 |
| 19 | Rich Gossage | 310 |
| 19 | Joe Nathan | 310 |
| 21 | Jeff Montgomery | 304 |
| 22 | Doug Jones | 303 |
| 23 | Jason Isringhausen | 300 |
| 23 | Bruce Sutter | 300 |
| 25 | Francisco Rodriguez | 294 |
| 26 | Armando Benitez | 289 |
| 27 | Rod Beck | 286 |
| 28 | Jose Valverde | 281 |
| 29 | Bob Wickman | 267 |
| 30 | Jonathan Papelbon | 265 |
| 31 | Todd Worrell | 256 |
| 32 | Dave Righetti | 252 |
| 33 | Dan Quisenberry | 244 |
| 34 | Sparky Lyle | 238 |
| 35 | Ugueth Urbina | 237 |
| 36 | Hoyt Wilhelm | 227 |
| 37 | Brad Lidge | 225 |
| 38 | Gene Garber | 218 |
| 39 | Gregg Olson | 217 |
| 40 | Dave Smith | 216 |
| 41 | Huston Street | 211 |
| 42 | Brian Fuentes | 204 |
| 43 | Jeff Shaw | 203 |
| 44 | Bobby Thigpen | 201 |
| 45 | Roy Face | 193 |
| 45 | Mike Henneman | 193 |
| 47 | Mitch Williams | 192 |
| 48 | Keith Foulke | 191 |
| 49 | Mike Marshall | 188 |
| 49 | J.J. Putz | 188 |
Updated: May 19, 2013
TOP