Baseball Leading Career Hits Record Holders
| Rank | Player | Hits |
| 1 | Pete Rose | 4256 |
| 2 | Ty Cobb | 4189 |
| 3 | Hank Aaron | 3771 |
| 4 | Stan Musial | 3630 |
| 5 | Tris Speaker | 3514 |
| 6 | Cap Anson | 3435 |
| 7 | Honus Wagner | 3420 |
| 8 | Carl Yastrzemski | 3419 |
| 9 | Paul Molitor | 3319 |
| 10 | Eddie Collins | 3315 |
| 11 | Willie Mays | 3283 |
| 12 | Eddie Murray | 3255 |
| 13 | Nap Lajoie | 3242 |
| 14 | Cal Ripken | 3184 |
| 15 | George Brett | 3154 |
| 16 | Paul Waner | 3152 |
| 17 | Robin Yount | 3142 |
| 18 | Tony Gwynn | 3141 |
| 19 | Dave Winfield | 3110 |
| 20 | Craig Biggio | 3060 |
| 21 | Rickey Henderson | 3055 |
| 22 | Rod Carew | 3053 |
| 23 | Lou Brock | 3023 |
| 24 | Rafael Palmeiro | 3020 |
| 25 | Wade Boggs | 3010 |
| 26 | Al Kaline | 3007 |
| 27 | Roberto Clemente | 3000 |
| 28 | Sam Rice | 2987 |
| 29 | Sam Crawford | 2961 |
| 30 | Frank Robinson | 2943 |
| 31 | Barry Bonds | 2935 |
| 32 | Jake Beckley | 2934 |
| 33 | Willie Keeler | 2932 |
| 34 | Rogers Hornsby | 2930 |
| 35 | Al Simmons | 2927 |
| 36 | Zack Wheat | 2884 |
| 37 | Frankie Frisch | 2880 |
| 38 | Mel Ott | 2876 |
| 39 | Babe Ruth | 2873 |
| 40 | Harold Baines | 2866 |
| 41 | Derek Jeter | 2862 |
| 42 | Jesse Burkett | 2850 |
| 43 | Brooks Robinson | 2848 |
| 44 | Charlie Gehringer | 2839 |
| 45 | George Sisler | 2812 |
| 46 | Ken Griffey | 2781 |
| 47 | Ivan Rodriguez | 2777 |
| 48 | Andre Dawson | 2774 |
| 49 | Vada Pinson | 2757 |
| 50 | Omar Vizquel | 2752 |
Updated: July 28, 2010
TOP