Baseball Leading Career ERA Record Holders
| Rank | Player | ERA |
| 1 | Ed Walsh | 1.8156 |
| 2 | Addie Joss | 1.8874 |
| 3 | Jack Pfiester | 2.0237 |
| 4 | Joe Wood | 2.0302 |
| 5 | Jim Devlin | 2.0498 |
| 6 | Mordecai Brown | 2.0568 |
| 7 | John Ward | 2.1022 |
| 8 | Christy Mathewson | 2.1330 |
| 9 | Al Spalding | 2.1358 |
| 10 | Rube Waddell | 2.1608 |
| 11 | Walter Johnson | 2.1668 |
| 12 | Jake Weimer | 2.2306 |
| 13 | Orval Overall | 2.2334 |
| 14 | Mariano Rivera | 2.2541 |
| 15 | Will White | 2.2762 |
| 16 | Babe Ruth | 2.2770 |
| 17 | Ed Reulbach | 2.2839 |
| 18 | Jim Scott | 2.2976 |
| 19 | Tommy Bond | 2.3116 |
| 20 | Reb Russell | 2.3342 |
| 21 | Andy Coakley | 2.3500 |
| 22 | Eddie Plank | 2.3503 |
| 23 | Larry Corcoran | 2.3550 |
| 24 | George McQuillan | 2.3808 |
| 25 | Eddie Cicotte | 2.3817 |
| 26 | Ed Killian | 2.3819 |
| 27 | Doc White | 2.3913 |
| 28 | Harry Coveleski | 2.3942 |
| 29 | Carl Lundgren | 2.4168 |
| 30 | George Bradley | 2.4184 |
| 31 | Nap Rucker | 2.4211 |
| 32 | Jeff Tesreau | 2.4282 |
| 33 | Joe Benz | 2.4293 |
| 34 | Jim McCormick | 2.4312 |
| 35 | Terry Larkin | 2.4347 |
| 36 | Chief Bender | 2.4551 |
| 37 | Hooks Wiltse | 2.4712 |
| 38 | Sam Leever | 2.4727 |
| 39 | Lefty Leifield | 2.4728 |
| 40 | Hippo Vaughn | 2.4857 |
| 41 | Candy Cummings | 2.4911 |
| 42 | Bob Ewing | 2.4915 |
| 43 | Cy Morgan | 2.5095 |
| 44 | Ray Collins | 2.5127 |
| 45 | Hoyt Wilhelm | 2.5231 |
| 46 | Lew Richie | 2.5358 |
| 47 | Noodles Hahn | 2.5457 |
| 48 | Frank Owen | 2.5520 |
| 49 | Pete Alexander | 2.5595 |
| 50 | Slim Sallee | 2.5644 |
Updated: November 4, 2009
TOP